Archived pay year

NHS Pay Scales 2023/24

Every Agenda for Change band and step for all four nations. Monthly figures are gross, before deductions. To see take-home pay use the pay calculator.

Band 5 entry in England was £28,407 this year. Jump to a nation: England · Scotland · Wales · Northern Ireland.

All years · Download England CSV

England

England — Agenda for Change 2023/24, Full Time (37.5 Hours a Week) Verified
BandStepAnnual Monthly (Gross)Hourly
Band 1 closed Single step £22,383 £1,865 £11.45
Band 2 Single step £22,383 £1,865 £11.45
Band 3 Entry step £22,816 £1,901 £11.67
Band 3 Top step £24,336 £2,028 £12.45
Band 4 Entry step £25,147 £2,096 £12.86
Band 4 Top step £27,596 £2,300 £14.11
Band 5 Entry step £28,407 £2,367 £14.53
Band 5 Mid step £30,639 £2,553 £15.67
Band 5 Top step £34,581 £2,882 £17.69
Band 6 Entry step £35,392 £2,949 £18.10
Band 6 Mid step £37,350 £3,113 £19.10
Band 6 Top step £42,618 £3,552 £21.80
Band 7 Entry step £43,742 £3,645 £22.37
Band 7 Mid step £45,996 £3,833 £23.52
Band 7 Top step £50,056 £4,171 £25.60
Band 8a Entry step £50,952 £4,246 £26.06
Band 8a Top step £57,349 £4,779 £29.33
Band 8b Entry step £58,972 £4,914 £30.16
Band 8b Top step £68,525 £5,710 £35.04
Band 8c Entry step £70,417 £5,868 £36.01
Band 8c Top step £81,138 £6,762 £41.50
Band 8d Entry step £83,571 £6,964 £42.74
Band 8d Top step £96,376 £8,031 £49.29
Band 9 Entry step £99,891 £8,324 £51.09
Band 9 Top step £114,949 £9,579 £58.79

Effective 2023-04-01. Hourly = annual ÷ (37.5 × 52.143). Source: NHS Employers — Pay scales for 2023/24 [Historical] (checked 2023-05-02).

Scotland

Scotland — Agenda for Change 2023/24, Full Time (37 Hours a Week) Verified
BandStepAnnual Monthly (Gross)Hourly
Band 1 closed Single step £23,240 £1,937 £12.05
Band 2 Entry step £23,362 £1,947 £12.11
Band 2 Top step £25,368 £2,114 £13.15
Band 3 Entry step £25,468 £2,122 £13.20
Band 3 Top step £27,486 £2,291 £14.25
Band 4 Entry step £27,598 £2,300 £14.30
Band 4 Top step £30,019 £2,502 £15.56
Band 5 Entry step £30,229 £2,519 £15.67
Band 5 Mid step £32,300 £2,692 £16.74
Band 5 Top step £37,664 £3,139 £19.52
Band 6 Entry step £37,831 £3,153 £19.61
Band 6 Mid step £39,498 £3,292 £20.47
Band 6 Top step £46,100 £3,842 £23.89
Band 7 Entry step £46,244 £3,854 £23.97
Band 7 Mid step £48,010 £4,001 £24.88
Band 7 Top step £53,789 £4,482 £27.88
Band 8a Entry step £56,992 £4,749 £29.54
Band 8a Top step £61,522 £5,127 £31.89
Band 8b Entry step £67,285 £5,607 £34.88
Band 8b Top step £71,978 £5,998 £37.31
Band 8c Entry step £79,466 £6,622 £41.19
Band 8c Top step £85,181 £7,098 £44.15
Band 8d Entry step £94,345 £7,862 £48.90
Band 8d Top step £98,384 £8,199 £50.99
Band 9 Entry step £111,595 £9,300 £57.84
Band 9 Top step £116,428 £9,702 £60.35

Award applied: 6.5% consolidated (floor £1,548, cap £3,755) plus one-off non-consolidated £387–£939. Effective 2023-04-01. Hourly = annual ÷ (37 × 52.143). Source: PCS(AFC)2023/2 — NHS Scotland AfC Pay Rates Annex A (2022/23 column).

Wales

Wales — Agenda for Change 2023/24, Full Time (37.5 Hours a Week) Verified
BandStepAnnual Monthly (Gross)Hourly
Band 1 closed Single step £22,720 £1,893 £11.62
Band 2 Single step £22,720 £1,893 £11.62
Band 3 Entry step £23,159 £1,930 £11.84
Band 3 Top step £24,701 £2,058 £12.63
Band 4 Entry step £25,524 £2,127 £13.05
Band 4 Top step £28,010 £2,334 £14.32
Band 5 Entry step £28,834 £2,403 £14.75
Band 5 Mid step £31,099 £2,592 £15.90
Band 5 Top step £35,099 £2,925 £17.95
Band 6 Entry step £35,922 £2,994 £18.37
Band 6 Mid step £37,911 £3,159 £19.39
Band 6 Top step £43,257 £3,605 £22.12
Band 7 Entry step £44,398 £3,700 £22.71
Band 7 Mid step £46,686 £3,891 £23.88
Band 7 Top step £50,807 £4,234 £25.98
Band 8a Entry step £51,706 £4,309 £26.44
Band 8a Top step £58,210 £4,851 £29.77
Band 8b Entry step £59,857 £4,988 £30.61
Band 8b Top step £69,553 £5,796 £35.57
Band 8c Entry step £71,473 £5,956 £36.55
Band 8c Top step £82,355 £6,863 £42.12
Band 8d Entry step £84,825 £7,069 £43.38
Band 8d Top step £97,822 £8,152 £50.03
Band 9 Entry step £101,390 £8,449 £51.85
Band 9 Top step £116,673 £9,723 £59.67

Award applied: 5%. Effective 2023-04-01. Hourly = annual ÷ (37.5 × 52.143). Source: NHS Wales — AfC(W) 04/2023.

Northern Ireland

Northern Ireland — Agenda for Change 2023/24, Full Time (37.5 Hours a Week) Verified
BandStepAnnual Monthly (Gross)Hourly
Band 1 closed Single step £22,383 £1,865 £11.45
Band 2 Single step £22,383 £1,865 £11.45
Band 3 Entry step £22,816 £1,901 £11.67
Band 3 Top step £24,336 £2,028 £12.45
Band 4 Entry step £25,147 £2,096 £12.86
Band 4 Top step £27,596 £2,300 £14.11
Band 5 Entry step £28,407 £2,367 £14.53
Band 5 Mid step £30,639 £2,553 £15.67
Band 5 Top step £34,581 £2,882 £17.69
Band 6 Entry step £35,392 £2,949 £18.10
Band 6 Mid step £37,350 £3,113 £19.10
Band 6 Top step £42,618 £3,552 £21.80
Band 7 Entry step £43,742 £3,645 £22.37
Band 7 Mid step £45,996 £3,833 £23.52
Band 7 Top step £50,056 £4,171 £25.60
Band 8a Entry step £50,952 £4,246 £26.06
Band 8a Top step £57,349 £4,779 £29.33
Band 8b Entry step £58,972 £4,914 £30.16
Band 8b Top step £68,525 £5,710 £35.04
Band 8c Entry step £70,417 £5,868 £36.01
Band 8c Top step £81,138 £6,762 £41.50
Band 8d Entry step £83,571 £6,964 £42.74
Band 8d Top step £96,376 £8,031 £49.29
Band 9 Entry step £99,891 £8,324 £51.09
Band 9 Top step £114,949 £9,579 £58.79

Effective 2023-04-01. Hourly = annual ÷ (37.5 × 52.143). Source: DoH NI — HSC AfC Pay Arrangements 2023/24.

High Cost Area Supplement, 2023/24

England only. A percentage of basic pay, bounded by an annual minimum and maximum, pro-rated for part-time staff and pensionable.

High Cost Area Supplement, 2023/24
ZoneRateMinimumMaximum
Inner London20%£5,132£7,746
Outer London15%£4,313£5,436
Fringe5%£1,192£2,011

Reading These Tables

Each band has two or three steps. You join at the entry step and become eligible for the next after a published minimum period: two years per step in bands 2, 3 and 5, three years in band 4, and two years then three more in bands 6 and 7. Bands 8a to 9 have followed the band 6 pattern since 2024/25 in England, Wales and Northern Ireland; before that, and still in Scotland, they had one step after five years. See how long each pay step takes.

Hourly rates are the annual figure divided by the nation's standard working week times 52.143 weeks. Scotland's week is shorter, which is why its hourly rates look higher relative to the annual figure.

These are basic pay only. Unsocial hours, London weighting and on-call are on top — the calculator includes them.