NHS Pay Scales 2019/20
Year two of the 2018 deal: more overlapping points deleted, a 1.7% rise at the top of each band, and a one-off lump sum for staff already at the top.
Band 5 in England ran from £24,214 to £30,112 in 2019/20. These are England’s figures; see below for the other nations.
← 2018/19 · All years · 2020/21 → · Download CSV
What Changed in 2019/20
- More points removed from the bottom of bands 3 to 9: two from band 3, one from band 4, two from band 5, three from bands 6 and 7, and one from bands 8a to 9.
- Top points rose 1.7% in bands 2 to 8b. Band 8c’s published top point rose £1,354 (1.9%), and bands 8d and 9 received the same £1,354 cash increase rather than a percentage.
- A one-off lump sum in April 2019 pay for staff on the top point of their band on 31 March 2019: 1.1% of the top point, non-consolidated and not repeated. Values are below.
Pay Scales, England 2019/20
Annual basic pay at each point, by years of experience in the band. Find your band, then the row for how long you had been in it on 1 April.
| Band | Years of Experience in Band | Annual | Monthly (Gross) | Hourly |
|---|---|---|---|---|
| Band 1 closed | Less than 1 year | £17,652 | £1,471 | £9.03 |
| Band 1 closed | 1+ years | £17,652 same as above | £1,471 | £9.03 |
| Band 2 | Less than 1 year | £17,652 | £1,471 | £9.03 |
| Band 2 | 1-2 years | £17,652 same as above | £1,471 | £9.03 |
| Band 2 | 2-3 years | £17,652 same as above | £1,471 | £9.03 |
| Band 2 | 3-4 years | £17,652 same as above | £1,471 | £9.03 |
| Band 2 | 4-5 years | £17,652 same as above | £1,471 | £9.03 |
| Band 2 | 5-6 years | £17,983 | £1,499 | £9.20 |
| Band 2 | 6+ years | £19,020 | £1,585 | £9.73 |
| Band 3 | Less than 1 year | £18,813 | £1,568 | £9.62 |
| Band 3 | 1-2 years | £18,813 same as above | £1,568 | £9.62 |
| Band 3 | 2-3 years | £18,813 same as above | £1,568 | £9.62 |
| Band 3 | 3-4 years | £18,813 same as above | £1,568 | £9.62 |
| Band 3 | 4-5 years | £19,332 | £1,611 | £9.89 |
| Band 3 | 5-6 years | £19,917 | £1,660 | £10.19 |
| Band 3 | 6+ years | £20,795 | £1,733 | £10.63 |
| Band 4 | Less than 1 year | £21,089 | £1,757 | £10.79 |
| Band 4 | 1-2 years | £21,089 same as above | £1,757 | £10.79 |
| Band 4 | 2-3 years | £21,089 same as above | £1,757 | £10.79 |
| Band 4 | 3-4 years | £21,819 | £1,818 | £11.16 |
| Band 4 | 4-5 years | £22,482 | £1,874 | £11.50 |
| Band 4 | 5-6 years | £22,707 | £1,892 | £11.61 |
| Band 4 | 6+ years | £23,761 | £1,980 | £12.15 |
| Band 5 | Less than 1 year | £24,214 | £2,018 | £12.38 |
| Band 5 | 1-2 years | £24,214 same as above | £2,018 | £12.38 |
| Band 5 | 2-3 years | £24,214 same as above | £2,018 | £12.38 |
| Band 5 | 3-4 years | £26,220 | £2,185 | £13.41 |
| Band 5 | 4-5 years | £26,220 same as above | £2,185 | £13.41 |
| Band 5 | 5-6 years | £27,260 | £2,272 | £13.94 |
| Band 5 | 6-7 years | £28,358 | £2,363 | £14.50 |
| Band 5 | 7+ years | £30,112 | £2,509 | £15.40 |
| Band 6 | Less than 1 year | £30,401 | £2,533 | £15.55 |
| Band 6 | 1-2 years | £30,401 same as above | £2,533 | £15.55 |
| Band 6 | 2-3 years | £30,401 same as above | £2,533 | £15.55 |
| Band 6 | 3-4 years | £32,525 | £2,710 | £16.63 |
| Band 6 | 4-5 years | £32,525 same as above | £2,710 | £16.63 |
| Band 6 | 5-6 years | £32,525 same as above | £2,710 | £16.63 |
| Band 6 | 6-7 years | £33,587 | £2,799 | £17.18 |
| Band 6 | 7-8 years | £34,782 | £2,899 | £17.79 |
| Band 6 | 8+ years | £37,267 | £3,106 | £19.06 |
| Band 7 | Less than 1 year | £37,570 | £3,131 | £19.21 |
| Band 7 | 1-2 years | £37,570 same as above | £3,131 | £19.21 |
| Band 7 | 2-3 years | £37,570 same as above | £3,131 | £19.21 |
| Band 7 | 3-4 years | £37,570 same as above | £3,131 | £19.21 |
| Band 7 | 4-5 years | £38,765 | £3,230 | £19.82 |
| Band 7 | 5-6 years | £38,765 same as above | £3,230 | £19.82 |
| Band 7 | 6-7 years | £40,092 | £3,341 | £20.50 |
| Band 7 | 7-8 years | £41,486 | £3,457 | £21.22 |
| Band 7 | 8+ years | £43,772 | £3,648 | £22.39 |
| Band 8a | Less than 1 year | £44,606 | £3,717 | £22.81 |
| Band 8a | 1-2 years | £44,606 same as above | £3,717 | £22.81 |
| Band 8a | 2-3 years | £44,606 same as above | £3,717 | £22.81 |
| Band 8a | 3-4 years | £46,331 | £3,861 | £23.69 |
| Band 8a | 4-5 years | £48,324 | £4,027 | £24.71 |
| Band 8a | 5+ years | £50,819 | £4,235 | £25.99 |
| Band 8b | Less than 1 year | £52,306 | £4,359 | £26.75 |
| Band 8b | 1-2 years | £52,306 same as above | £4,359 | £26.75 |
| Band 8b | 2-3 years | £52,306 same as above | £4,359 | £26.75 |
| Band 8b | 3-4 years | £55,226 | £4,602 | £28.24 |
| Band 8b | 4-5 years | £58,148 | £4,846 | £29.74 |
| Band 8b | 5+ years | £60,983 | £5,082 | £31.19 |
| Band 8c | Less than 1 year | £61,777 | £5,148 | £31.59 |
| Band 8c | 1-2 years | £61,777 same as above | £5,148 | £31.59 |
| Band 8c | 2-3 years | £61,777 same as above | £5,148 | £31.59 |
| Band 8c | 3-4 years | £64,670 | £5,389 | £33.07 |
| Band 8c | 4-5 years | £69,007 | £5,751 | £35.29 |
| Band 8c | 5+ years | £72,597 | £6,050 | £37.13 |
| Band 8d | Less than 1 year | £73,936 | £6,161 | £37.81 |
| Band 8d | 1-2 years | £73,936 same as above | £6,161 | £37.81 |
| Band 8d | 2-3 years | £73,936 same as above | £6,161 | £37.81 |
| Band 8d | 3-4 years | £77,550 | £6,463 | £39.66 |
| Band 8d | 4-5 years | £81,493 | £6,791 | £41.68 |
| Band 8d | 5+ years | £86,687 | £7,224 | £44.33 |
| Band 9 | Less than 1 year | £89,537 | £7,461 | £45.79 |
| Band 9 | 1-2 years | £89,537 same as above | £7,461 | £45.79 |
| Band 9 | 2-3 years | £89,537 same as above | £7,461 | £45.79 |
| Band 9 | 3-4 years | £93,835 | £7,820 | £47.99 |
| Band 9 | 4-5 years | £98,339 | £8,195 | £50.29 |
| Band 9 | 5+ years | £103,860 | £8,655 | £53.12 |
Years of experience are measured from the anniversary of appointment to the band. “Same as above” marks a point whose value equals the one before it: the old pay point was deleted in the restructure, so staff on it received the higher rate. Hourly = annual ÷ (37.5 × 52.143). Source: NHS Employers — NHS terms and conditions 2019/20 pay poster [Archived], cross-checked against the handbook archive table. Checked 2026-09-17.
April 2019 Lump Sum for Staff at the Top of Their Band
Paid once, in April 2019 pay, to staff on the top pay point of their band on 31 March 2019. It was not consolidated into salary and does not count towards later pay.
| Band | Top Point, 2019/20 | Lump Sum |
|---|---|---|
| Band 2 | £19,020 | £209 |
| Band 3 | £20,795 | £229 |
| Band 4 | £23,761 | £261 |
| Band 5 | £30,112 | £331 |
| Band 6 | £37,267 | £410 |
| Band 7 | £43,772 | £481 |
| Band 8a | £50,819 | £559 |
| Band 8b | £60,983 | £671 |
| Band 8c | £72,597 | £799 |
| Band 8d | £86,687 | £799 |
| Band 9 | £103,860 | £799 |
Staff on the top pay point of their band on 31 March 2019. Handbook Annex 3, Table 10(a) and paragraph 14. Bands 8d and 9 received the band 8c value.
Compared with 2018/19
| Band | Lowest Point | Top Point | Top Point Change |
|---|---|---|---|
| Band 2 | £17,460 → £17,652 | £18,702 → £19,020 | 1.7% |
| Band 3 | £17,787 → £18,813 | £20,448 → £20,795 | 1.7% |
| Band 4 | £20,150 → £21,089 | £23,363 → £23,761 | 1.7% |
| Band 5 | £23,023 → £24,214 | £29,608 → £30,112 | 1.7% |
| Band 6 | £28,050 → £30,401 | £36,644 → £37,267 | 1.7% |
| Band 7 | £33,222 → £37,570 | £43,041 → £43,772 | 1.7% |
| Band 8a | £42,414 → £44,606 | £49,969 → £50,819 | 1.7% |
| Band 8b | £49,242 → £52,306 | £59,964 → £60,983 | 1.7% |
| Band 8c | £59,090 → £61,777 | £71,243 → £72,597 | 1.9% |
| Band 8d | £70,206 → £73,936 | £85,333 → £86,687 | 1.6% |
| Band 9 | £84,507 → £89,537 | £102,506 → £103,860 | 1.3% |
The lowest point often rose by far more than the headline percentage between 2018 and 2021, because overlapping points at the bottom of each band were deleted rather than uprated.
Scotland, Wales and Northern Ireland
The tables on this page are England’s. Each nation published its own scales for these years and they differ, so England’s figures should not be used for a post elsewhere. We have not yet checked the other nations’ tables for these years against their circulars, so we do not reproduce them. They are published by the Scottish Government’s NHS circulars archive (PCS(AFC) series), NHS Wales pay and conditions, and the Department of Health in Northern Ireland’s workforce policy guidance for each year.
Later Years and Your Pay Today
The full tables for all four nations from 2022/23 onwards, with take-home pay, are on the pay scales hub. If you are owed money from one of these years — a missed step or unpaid arrears — your employer’s payroll team holds the records; the increment dates guide explains how the step rules work and what to ask for.